GPR V4 Steering Damping Kit - Orange - '16 KTM SXF
-550x550w.png)

-80x80w.png)

GPR V4 Steering Damping Kit - Orange - '16 KTM SXF
220.00KD
- Stock: In Stock
- Model: 0414-0572
- Designed to help reduce rider fatigue and eliminate headshake
- Proven fluid control technology that's been squeezed, trimmed and lightened to be smaller, faster and lighter
- Shorter fluid ports, new valving, quicker reaction to high speeds
- Large dial with a definite "no-slip" grip that locks into place with a positive "click" at 20 settings
- Approximately 30% lighter than the GPR original Version 1
- Made in the U.S.A.
POSITION | NOTES | |||
---|---|---|---|---|
2018 | KTM | 85 SX (Big Bore) | - | - |
2016-2018 | KTM | 400 XC | - | - |
2016-2018 | KTM | 350 SX | - | - |
2016-2018 | KTM | 125 SX-F | - | - |
2016-2018 | KTM | 450 SX | - | - |
2016-2018 | KTM | 105 SX | - | - |
2016-2018 | KTM | 450 SX-F FE | - | - |
2016-2018 | KTM | 250 SX | - | - |
2016-2018 | KTM | 125 XC | - | - |
2016-2018 | KTM | 200 SX | - | - |
2016-2018 | KTM | 350 XCF-W | - | - |
2016-2018 | KTM | 250 SX-F | - | - |
2016-2018 | KTM | 500 XCF-W | - | - |
2016-2018 | KTM | 250 XC-F | - | - |
2016-2018 | KTM | 85 SX | - | - |
2016-2018 | KTM | 300 XC-F | - | - |
2016-2018 | KTM | 50 SX | - | - |
2016-2018 | KTM | 250 XCF-W | - | - |
2016-2018 | KTM | 450 XC | - | - |
2016-2018 | KTM | 85 SX BW 19/16 | - | - |
2016-2018 | KTM | 250 XCF-W 4-Stroke | - | - |
2016-2018 | KTM | 450 SX Racing 4-Stroke | - | - |
2016-2018 | KTM | 350 XC | - | - |
2016-2018 | KTM | 50 SX Mini | - | - |
2016-2018 | KTM | 350 SX-F | - | - |
2016-2018 | KTM | 150 XC | - | - |
2016-2018 | KTM | 250 SX-F FE | - | - |
2016-2018 | KTM | 200 XC | - | - |
2016-2018 | KTM | 300 XC | - | - |
2016-2018 | KTM | 350 XC-F | - | - |
2016-2018 | KTM | 505 SX-F | - | - |
2016-2018 | KTM | 144 SX | - | - |
2016-2018 | KTM | 65 SX | - | - |
2016-2018 | KTM | 250 XC | - | - |
2016-2018 | KTM | 450 SX-F | - | - |
2016-2018 | KTM | 150 SX | - | - |
2016-2018 | KTM | 125 SX | - | - |
2016-2018 | KTM | 300 SX | - | - |
2016-2018 | KTM | 150 SX-F | - | - |
2016-2018 | KTM | 450 XC-F | - | - |
2016-2017 | KTM | 144 XC | - | - |
2016-2017 | KTM | 500 XC-F | - | - |
2016-2017 | KTM | 500 SX | - | - |
2016-2017 | KTM | 125 XCF-W | - | - |
2016-2017 | KTM | 525 SX Racing 4-Stroke | - | - |
2016-2017 | KTM | 525 XC | - | - |
2016-2017 | KTM | 450 XCF-W | - | - |
2016-2017 | KTM | 400 XC-F | - | - |
2016-2017 | KTM | 525 SX-F | - | - |
2016-2017 | KTM | 85 SXS | - | - |
2016-2017 | KTM | 500 XC | - | - |
2016-2017 | KTM | 65 XC | - | - |
2016-2017 | KTM | 400 SX | - | - |
2016-2017 | KTM | 360 SX | - | - |
2016-2017 | KTM | 150 XC-F | - | - |
2016-2017 | KTM | 85 XC | - | - |
2016-2017 | KTM | 380 SX | - | - |
2016-2017 | KTM | 125 XC-F | - | - |
2016-2017 | KTM | 505 XC-F | - | - |
2016, 2018 | KTM | 85 SX 17/14 | - | - |
2016 | KTM | 60 SX | - | - |
2016 | KTM | 50 SX LC Pro Senior | - | - |
2016 | KTM | 250 XCF-W Champions Edition | - | - |
2016 | KTM | 350 SX-F FE | - | - |
2016 | KTM | 450 XC Racing 4-Stroke | - | - |
2016 | KTM | 250 XCF-W Six Days | - | - |
2016 | KTM | 440 SX | - | - |
2016 | KTM | 450 SXS-F | - | - |
2016 | KTM | 100 SX | - | - |
2016 | KTM | 525 XC-F | - | - |
2016 |
Tags:
GPR V4 Steering Damping Kit - Orange - '16 KTM SXF
, 0414-0572
, Dirt Bikes Handlebar & Control From the same brandFrom the same category |