KTM Supersprox-Stealth Rear Sprocket

KTM Supersprox-Stealth Rear Sprocket
25.00KD
- Stock: In Stock
- Model: 5841005104104
Available Options
| High-strength
alloy steel teeth for extra long life Aluminum center section reduces the unsprung mass Permanently joined together with high-tensile rivets At least three times longer service life than any other aluminum rear sprockets 50% lighter than conventional steel sprockets Further advantages: Longer service life of the entire drive train kit |
| 250 EXC Six Days 2011 | 2011 |
| 790 Duke L 2020 | 2020 |
| 450 SMR 2007 | 2007 |
| 350 SX-F Cairoli Replica 2011 | 2011 |
| 250 XC-F 2017 | 2017 |
| 150 SX 2021 | |
| 790 Duke L (A2) 2019 | 2019 |
| 690 Enduro R 2010 | 2010 |
| 450 EXC Factory 2005 | 2005 |
| 250 EXC-F Factory Edition 2011 | 2011 |
| 450 SXS Racing 2005 | 2005 |
| 450 SX-F 2016 | 2016 |
| 250 EXC-F 2015 | 2015 |
| 690 Duke 2016 | 2016 |
| 125 SX 2018 | 2018 |
| 790 Duke L (A2) 2018 | 2018 |
| 690 Supermoto 2008 | 2008 |
| 250 SX 2018 | 2018 |
| 690 Supermoto R 2010 | 2010 |
| 690 Duke 2017 | 2017 |
| 125 EXE 100 2000 | 2000 |
| 300 EXC Six Days 2016 | 2016 |
| 250 SXS 2004 | 2004 |
| 450 SX-F 2011 | 2011 |
| 640 Duke II 2000 | 2000 |
| 505 SX-F Preseries 2007 | 2007 |
| 125 SXS 2006 | 2006 |
| 200 EXC 2008 | 2008 |
| 125 EXC Six Days 2016 | 2016 |
| 690 Duke 2017 | 2017 |
| 450 EXC Racing Six-Days 2005 | 2005 |
| 300 EXC Six-Days 2004 | 2004 |
| 250 EXC Six Days 2008 | 2008 |
| 300 EXC 2015 | 2015 |
| 690 Enduro 2009 | 2009 |
| 530 EXC 2009 | 2009 |
| 250 SX-F 2005 | 2005 |
| 250 SX-F 2019 | 2019 |
| 690 Duke 2013 | 2013 |
| 125 SXS 2007 | 2007 |
| 200 EXC 2010 | 2010 |
| 690 Enduro R 2011 | 2011 |
| 250 EXC Six Days 2013 | 2013 |
| 450 SMR 2008 | 2008 |
| 125 Supermoto 2000 | 2000 |
| 525 XC Desert Racing 2007 | 2007 |
| 250 SX 2019 | 2019 |
| 60 SX 2000 | 2000 |
| 250 EXC Six Days 2006 | 2006 |
| 450 SX-F 2007 | 2007 |
| 250 EXC TPI Six Days 2021 | |
| 450 XC-F 2017 | 2017 |
| 250 SX-F Roczen Replica 2012 | 2012 |
| 125 EXC 2015 | 2015 |
| 450 EXC 2012 | 2012 |
| 250 SX-F 2007 | 2007 |
| 500 EXC-F 2017 | 2017 |
| 250 SX 2009 | 2009 |
| 525 EXC Racing Six-Days 2004 | 2004 |
| 200 EXC 2004 | 2004 |
| 200 EXC - GS 8kW 2000 | 2000 |
| 250 SX-F Prado 2020 | 2020 |
| 250 EXC-F 2020 | 2020 |
| 350 EXC-F SIX DAYS 2018 | 2018 |
| 150 SX 2016 | 2016 |
| 125 XC-W 2019 | 2019 |
| 125 EXC Six Days 2014 | 2014 |
| 125 Supermoto 2000 | 2000 |
| 250 SX-F 2014 | 2014 |
| 530 EXC Six Days 2011 | 2011 |
| 200 EXC 2010 | 2010 |
| 200 EXC 2006 | 2006 |
| 350 EXC-F Six Days 2012 | 2012 |
| 125 EXC 2008 | 2008 |
| 450 EXC Six Days 2013 | 2013 |
| 300 EXC 2007 | 2007 |
| 450 EXC Six Days 2009 | 2009 |
| 690 Supermoto 2009 | 2009 |
| 690 Duke R 2016 | 2016 |
| 300 EXC 2012 | 2012 |
| 450 SX-F Factory Edition 2013 | 2013 |
| 690 Enduro R 2019 | 2019 |
| 640 LC4 E 2000 | 2000 |
| 400 SX Racing 2000 | 2000 |
| 350 EXC-F 2018 | 2018 |
| 250 SX-F 2009 | 2009 |
| 350 EXC-F 2015 | 2015 |
| 640 Duke II 2000 | 2000 |
| 450 EXC Racing Six-Days 2003 | 2003 |
| 250 EXC Six Days 2016 | 2016 |
| 300 EXC 2010 | 2010 |
| 450 SX-F 2020 | 2020 |
| 125 EXC Six Days 2013 | 2013 |
| 250 EXC 2007 | 2007 |
| 400 EXC Racing Six-Days 2003 | 2003 |
| 520 EXC Racing 2000 | 2000 |
| 300 EXC TPI 2019 | 2019 |
| 350 EXC-F 2017 | 2017 |
| 640 Adventure R 2000 | 2000 |
| 525 SX Racing 2003 | 2003 |
| 530 EXC Six Days 2009 | 2009 |
| 200 EXC 2009 | 2009 |
| 690 Supermoto 2009 | 2009 |
| 790 Duke 2019 | 2019 |
| 450 SX-F 2010 | 2010 |
| 250 SX-F 2017 | 2017 |
| 690 SMC R 2014 | 2014 |
| 125 SX 2008 | 2008 |
| 125 SXS 2000 | 2000 |
| 525 SX Racing 2004 | 2004 |
| 200 EXC 2003 | 2003 |
| 300 EXC 2010 | 2010 |
| 250 EXC 2004 | 2004 |
| 50 Mini Adventure 2000 | 2000 |
| 250 SX-F 2012 | 2012 |
| 250 EXC-F Six Days 2009 | 2009 |
| 450 EXC-F Six Days 2021 | |
| 625 SXC 2007 | 2007 |
| 300 EXC TPI 2021 | |
| 125 EXC Six Days 2006 | 2006 |
| 620 SC 2000 | 2000 |
| 690 Enduro R 2012 | 2012 |
| 450 EXC Racing Six-Days 2007 | 2007 |
| 125 EXC Six-Days 2003 | 2003 |
| 150 SX 2020 | 2020 |
| 250 EXC-F 2018 | 2018 |
| 250 EXC-F SIX DAYS 2018 | 2018 |
| 690 SMC R 2012 | 2012 |
| 250 SXS-F 2006 | 2006 |
| 450 EXC Six Days 2014 | 2014 |
| 250 EXC-F 2019 | 2019 |
| 250 SX-F 2013 | 2013 |
| 640 LC4 E Supermoto Prestige 2000 | 2000 |
| 250 EXC Six Days 2010 | 2010 |
| 450 EXC Factory Edition 2011 | 2011 |
| 450 EXC F-Factory Edition 2015 | 2015 |
| 250 EXC Six Days 2012 | 2012 |
| 125 EXC Factory Edition 2015 | 2015 |
| 125 SX 2015 | 2015 |
| 125 SX 2019 | 2019 |
| 250 SX-F 2010 | 2010 |
| 690 SMC R 2016 | 2016 |
| 250 EXC-F 2010 | 2010 |
| 250 EXC 2012 | 2012 |
| 350 EXC-F 2019 | 2019 |
| 250 EXC Six Days 2014 | 2014 |
| 350 SX-F 2011 | 2011 |
| 300 EXC TPI 2018 | 2018 |
| 525 MXC Desert Racing 2003 | 2003 |
| 125 EXC Six Days 2012 | 2012 |
| 450 EXC-R Six-Days 2008 | 2008 |
| 380 SX 2000 | 2000 |
| 250 EXC 2010 | 2010 |
| 690 Duke R 2015 | 2015 |
| 300 EXC Six Days 2006 | 2006 |
| 690 Duke R 2014 | 2014 |
| 250 EXC-F Six Days 2021 | |
| 400 EXC Racing 2006 | 2006 |
| 350 SX-F 2019 | 2019 |
| 690 Supermoto 2010 | 2010 |
| 530 EXC Factory Edition 2011 | 2011 |
| 300 EXC 2009 | 2009 |
| 400 EXC Racing 2000 | 2000 |
| 450 SX-F 2012 | 2012 |
| 525 MXC Desert Racing 2004 | 2004 |
| 500 EXC-F 2020 | 2020 |
| 450 EXC Six Days 2015 | 2015 |
| 450 EXC-R 2008 | 2008 |
| 690 Duke 2015 | 2015 |
| 350 SX-F 2018 | 2018 |
| 250 EXC Racing 2003 | 2003 |
| 125 SX 2014 | 2014 |
| 125 SX 2011 | 2011 |
| 350 EXC-F Six Days 2021 | |
| 690 Supermoto 2007 | 2007 |
| 250 SX 2021 | |
| 450 EXC-F SIX DAYS 2018 | 2018 |
| 690 Duke 2011 | 2011 |
| 400 EXC 2009 | 2009 |
| 525 SX Racing 2005 | 2005 |
| 125 SX 2007 | 2007 |
| 500 EXC-F SIX DAYS 2018 | 2018 |
| 450 EXC Racing 2007 | 2007 |
| 125 SX 2006 | 2006 |
| 250 SX-F 2016 | 2016 |
| 525 XC Desert Racing 2006 | 2006 |
| 200 EXC 2015 | 2015 |
| 450 SX-F 2009 | 2009 |
| 200 EXC 2007 | 2007 |
| 250 EXC Six Days 2017 | 2017 |
| 560 SMR 2006 | 2006 |
| 250 EXC 2011 | 2011 |
| 450 SXS-F 2008 | 2008 |
| 250 SX 2006 | 2006 |
| 525 SX 2006 | 2006 |
| 450 EXC Racing 2003 | 2003 |
| 250 EXC-F 2008 | 2008 |
| 690 Duke 2018 | 2018 |
| 250 EXC 2005 | 2005 |
| 450 EXC 2015 | 2015 |
| 790 Duke L (A2) 2019 | 2019 |
| 250 SXS 2000 | 2000 |
| 520 SX Racing 2000 | 2000 |
| 450 EXC Six Days 2010 | 2010 |
| 350 EXC-F Factory Edition 2015 | 2015 |
| 125 SXS 2008 | 2008 |
| 300 EXC 2003 | 2003 |
| 300 EXC 2005 | 2005 |
| 250 SX 2015 | 2015 |
| 250 EXC Six-Days 2004 | 2004 |
| 200 EXC 2012 | 2012 |
| 125 EXC Six-Days 2004 | 2004 |
| 200 EXC 2016 | 2016 |
| 300 EXC Six Days 2013 | 2013 |
| 450 EXC Racing 2006 | 2006 |
| 350 EXC-F 2021 | |
| 690 Supermoto 2007 | 2007 |
| 250 SXS 2007 | 2007 |
| 350 SX-F 2017 | 2017 |
| 450 SX-F 2008 | 2008 |
| 790 Duke L 2020 | 2020 |
| 300 EXC TPI 2020 | 2020 |
| 450 SMR 2010 | 2010 |
| 125 SX 2009 | 2009 |
| 125 XC-W 2017 | 2017 |
| 450 EXC Champions Edition 2010 | 2010 |
| 125 SX 2003 | 2003 |
| 660 Rallye Typis 2000 | 2000 |
| 250 EXC 2010 | 2010 |
| 300 EXC Six-Days 2003 | 2003 |
| 350 EXC-F Six Days 2017 | 2017 |
| 250 EXC-F 2006 | 2006 |
| 250 EXC TPI 2021 | |
| /1/2/1605/ | |
| 790 Duke 2020 | 2020 |
| 250 EXC-F Six Days 2014 | 2014 |
| 500 EXC Six Days 2012 | 2012 |
| 300 EXC Factory Edition 2011 | 2011 |
| 450 EXC Factory Racing 2007 | 2007 |
| 625 SXC 2006 | 2006 |
| 250 SX 2010 | 2010 |
| 300 EXC Six Days 2007 | 2007 |
| 690 Duke 2010 | 2010 |
| 250 EXC-F Six Days 2020 | 2020 |
| 350 SX-F 2014 | 2014 |
| 250 EXC-F Six Days 2019 | 2019 |
| 450 SMR 2006 | 2006 |
| 500 EXC-F 2018 | 2018 |
| 450 SX-F Factory Replica Nagl 2010 | 2010 |
| 400 EXC 2010 | 2010 |
| 300 XC-W 2017 | 2017 |
| 250 EXC 2009 | 2009 |
| 250 EXC 2016 | 2016 |
| 300 XC-W Six Days 2017 | 2017 |
| 200 EXC 2013 | 2013 |
| 690 Supermoto 2007 | 2007 |
| /1/2/1606/ | |
| 690 Duke 2010 | 2010 |
| 560 SMR 2007 | 2007 |
| 450 SX-F HERLINGS REPLICA 2019 | 2019 |
| 200 SX 2004 | 2004 |
| 250 EXC Factory Edition 2015 | 2015 |
| 250 EXC-F 2021 | |
| 125 SX 2004 | 2004 |
| 125 SX 2000 | 2000 |
| 250 EXC-F Six Days 2017 | 2017 |
| 350 SX-F 2020 | 2020 |
| 250 SX-F 2008 | 2008 |
| 250 EXC Six Days 2015 | 2015 |
| 525 EXC Racing 2003 | 2003 |
| 300 EXC Six Days 2009 | 2009 |
| 250 EXC 2013 | 2013 |
| 790 DUKE 2018 | 2018 |
| 300 XC 2017 | 2017 |
| 300 EXC-E Six Days 2011 | 2011 |
| 450 SX Racing 2004 | 2004 |
| 525 EXC Racing 2007 | 2007 |
| 690 SMC 2009 | 2009 |
| 500 EXC 2015 | 2015 |
| 300 EXC 2013 | 2013 |
| 450 SMR 2012 | 2012 |
| 640 LC4 E Silber/18,5Lt 2000 | 2000 |
| 400 SC 2000 | 2000 |
| 300 EXC Six Days 2014 | 2014 |
| 250 EXC-F 2007 | 2007 |
| 250 EXC 2008 | 2008 |
| 125 SX Tyla Rattery 2005 | 2005 |
| 690 Duke 2009 | 2009 |
| 300 EXC 2014 | 2014 |
| 300 EXC 2011 | 2011 |
| 525 EXC Racing 2004 | 2004 |
| 625 SXC 2003 | 2003 |
| 250 EXC 2003 | 2003 |
| 450 SX-F 2017 | 2017 |
| 450 SXS 2006 | 2006 |
| 125 EXC 2010 | 2010 |
| 125 EXC 2004 | 2004 |
| 350 EXC-F Six Days 2020 | 2020 |
| 350 EXC-F Six Days 2015 | 2015 |
| 300 EXC Six Days TPI 2020 | 2020 |
| 690 Duke R 2013 | 2013 |
| 125 SXS 2004 | 2004 |
| 525 EXC Racing 2005 | 2005 |
| 690 SMC R 2020 | 2020 |
| 125 SX 2017 | 2017 |
| 125 SX 2013 | 2013 |
| 250 XC 2007 | 2007 |
| 530 EXC 2010 | 2010 |
| 250 EXC 2015 | 2015 |
| 200 EXC 2005 |